Governor:
The King of All Wild Things
WA Delegate: None.
Founder:
The King of All Wild Things
Last WA Update:
Embassies: The Embassy, Fredonia, Guinea Kiribati, Pax Indica, Krillin, Lewisham, The Community, The Empires And Republics Of Power, Council of Constructed Languages, and Lewisham Library.
Tags: Minuscule.
Where the Wild Things Are contains 4 nations.
Today's World Census Report
The Largest Insurance Industry in Where the Wild Things Are
The World Census posed as door-to-door salespeople in order to establish which nations have the most extensive Insurance industries.
As a region, Where the Wild Things Are is ranked 16,488th in the world for Largest Insurance Industry.
![]() | Nation | WA Category | Motto | |
|---|---|---|---|---|
| 1. | The Community of The Lake Lands | New York Times Democracy New York Crimes So-Called Democracy | “A Lakeside Makes A Home” | |
| 2. | The Nomadic Peoples of Gitche Gumee | Inoffensive Centrist Democracy Communists | “By the shores of Gitche Gumee!” | |
| 3. | The Free Land of Pasture Lands | Inoffensive Centrist Democracy Communists | “We Need Sun, Rain, and Seeds!” | |
| 4. | The King of All Wild Things | Left-Leaning College State Deluded Tax and Spend Hypocrites | “I'll eat you up!” |
Regional Happenings
- :
The King of All Wild Things opened a new regional poll: "Favourite colour? (Warhammer edition!)".
- :
The King of All Wild Things opened a new regional poll: "Collective nouns: Weather Forecasters".
- : Gns s86 of the region Lewisham Library cancelled the closure of its embassy in Where the Wild Things Are.
- :
The Frontierist Signature of -Priola of the region Lewisham Library ordered the closure of its embassy in Where the Wild Things Are.
- :
The Free Land of Pasture Lands arrived from Osiris.
- :
The King of All Wild Things removed a dispatch.
- :
The King of All Wild Things added a dispatch.
- :
The Free Land of Pasture Lands ceased to exist.
- : Jaredtown and jathanered of the region Antisipation Refounded proposed constructing embassies.
- : Jaredtown and jathanered of the region Antisipation Refounded proposed constructing embassies.
Where the Wild Things Are Regional Message Board
Loading...Yeah, my job has kind of taken over my life this past year. Part of it involves writing up documents, so when I do finally get some downtime I don't feel much urge to spend it writing!
Nice hat btw!
Data drop!

Sorry folks, I have nothing witty or clever to say. But most of you already knew that. Instead, to gratify your inner geek, I have data. Here are the answers to those questions that keep you awake at night: How many embassy collectors have over 1000 embassies? What percentage of all regions are home to a solitary nation? How many issues were answered this month? And how many nations have never answered an issue? Behold these tables! An instant cure for your insomnia.
The data here is as at 30 June. Any changes shown are changes from 31 May to 30 June.
But if you're just thinking, "I don't care about any of this. Why did I get a notification?", then this section is for you.
What do different types of region look like?
Region type | Count of regions | Average number of nations | Average number of WA members | Average number of delegate votes | Delegate votes per WA member | Average number of embassies |
All Types | 32,613 | 9.8 | 0.59 | 0.40 | 0.68 | 15.8 |
Feeders | 5 | 4,096 | 618 | 501 | 0.81 | 39 |
Restorers | 3 | 12,001 | 328 | 222 | 0.68 | 26 |
Sinkers | 3 | 2,438 | 286 | 180 | 0.63 | 34 |
Warzones | 7 | 14.7 | 3.4 | 3.0 | 0.88 | 17.1 |
Frontiers, with Delegate | 146 | 123 | 14.0 | 11.1 | 0.79 | 12.1 |
Frontiers, vacant Delegacy | 580 | 5.0 | 0.21 | - | - | 2.4 |
Strongholds, with Governor, with Exec. Del. | 294 | 28 | 10.6 | 8.1 | 0.76 | 10.2 |
Strongholds, with Governor, with Non-exec. Del. | 455 | 103 | 12.5 | 9.2 | 0.74 | 62 |
Strongholds, with Governor, vacant Exec. Del. | 4,531 | 5.8 | 0.16 | - | - | 2.2 |
Strongholds, with Governor, vacant Non-exec. Del. | 22,825 | 5.8 | 0.04 | - | - | 20 |
Strongholds, no Governor, with Exec. Del. | 225 | 30 | 6.1 | 5.2 | 0.85 | 5.9 |
Strongholds, no Governor, vacant Exec. Del. | 3,539 | 3.2 | 0.10 | - | - | 2.7 |
It would have been easy to check, but I have to admit I was surprised at how few nations Sinkers have compared to Feeders and Restorers. I mean, it's not like they can lower that average number of nations by ejecting them!
How many embassies do regions have?
Number of embassies | Number of regions | As % of all regions |
0 | 13,276 | 40.71% |
1 | 8,251 | 25.30% |
2 | 4,261 | 13.07% |
3-5 | 2,540 | 7.79% |
6-10 | 1,704 | 5.22% |
11-20 | 980 | 3.00% |
21-50 | 602 | 1.85% |
51-100 | 247 | 0.76% |
101-200 | 95 | 0.29% |
201-500 | 34 | 0.10% |
501-1000 | 609 | 1.87% |
1001+ | 14 | 0.04% |
I'll hazard a guess that most of the 609 regions that have between 501 and 1000 embassies are part of "the matrix" centred on United States of America. Regions in "the matrix" have embassies with almost all other regions in "the matrix".
How many nations do regions have?
Number of nations in the region | Number of regions | As % of all regions | Total nations in these regions | As % of all nations |
0 | 43 | 0.13% | - | 0.00% |
1 | 21,655 | 66.40% | 21,655 | 6.81% |
2 | 3,363 | 10.31% | 6,726 | 2.12% |
3-5 | 3,300 | 10.12% | 12,348 | 3.88% |
6-10 | 2,236 | 6.86% | 17,659 | 5.55% |
11-20 | 935 | 2.87% | 13,402 | 4.21% |
21-50 | 573 | 1.76% | 17,742 | 5.58% |
51-100 | 202 | 0.62% | 14,026 | 4.41% |
101-200 | 142 | 0.44% | 19,772 | 6.22% |
201-500 | 91 | 0.28% | 26,449 | 8.32% |
501-1000 | 35 | 0.11% | 23,980 | 7.54% |
1001+ | 38 | 0.12% | 144,223 | 45.36% |
Wow. About two-thirds of all regions have a single nation in them. I knew there would be a lot, but I hadn't realised quite how many.
How did the number of regions change over the month?
Number of regions | Count | As % of starting count |
As at 2025-05-31 | 31,643 | 100.00% |
- CTEs in month | -1,306 | -4.13% |
+ New founds | 2,276 | 7.19% |
As at 2025-06-30 | 32,613 | 103.07% |
How did the number of nations change over the month?
Number of nations | Count | As % of starting count |
As at 2025-05-31 | 320,976 | 100.00% |
- CTEs in month | -50,979 | -15.88% |
+ New founds | 31,425 | 9.79% |
+ Refounds | 16,469 | 5.13% |
As at 2025-06-30 | 317,891 | 99.04% |
How many nations changed region over the month?
Migration | Count |
Stationary nations | 258,222 |
Migrant nations | 11,775 |
Stationary delegates | 677 |
Migrant delegates | 4 |
You have to wonder how many of those migrant nations are R/D puppets.
How did the number of WA delegates change over the month?
Number of delegates | Count | As % of starting count |
As at 2025-05-31 | 900 | 100.00% |
- CTEs | -88 | -9.78% |
- Lost delegacy (same region) | -92 | -10.22% |
- Lost delegacy (changed region) | -7 | -0.78% |
- Lost delegacy (resigned from WA) | -32 | -3.56% |
+ New- / Re-founds | 45 | 5.00% |
+ Gained delegacy (same region) | 117 | 13.00% |
+ Gained delegacy (changed region) | 28 | 3.11% |
As at 2025-06-30 | 871 | 96.78% |
How many WA nations were there at the end of the month?
WA status | Count | As % of all nations | Total endorsements | Endorsements per nation |
All Nations, of which: | 317,891 | 100.00% | 584,624 | 1.84 |
WA Members, of which: | 19,297 | 6.07% | 584,624 | 30 |
Delegates | 871 | 0.27% | 11,625 | 13.3 |
Individual Nations, of which: | 18,426 | 5.80% | 572,999 | 31 |
Endorsed Individual Nations | 14,437 | 4.54% | 572,999 | 40 |
Unendorsed Individual Nations | 3,989 | 1.25% | - | - |
Non-Members | 298,594 | 93.93% | - | - |
"Endorsed Individual Nations". These are WA members who are not delegates, and have at least one endorsement. On average, these nations have 40 endorsements. Yet the average delegate only has 13.3 endorsements. Surely a 40-endo nation would take the delegacy from a 13.3-endo delegate? It took me a moment to realise that these 40-endo nations are all in big regions like GCRs, whilst the average delegate is in a much smaller region. Being in different regions, that delegacy is not at risk!
How did nations' WA status change over the month?
WA status change | to WA Delegate | to WA Member | to Non-member | CTE |
from WA Delegate | 681 | 99 | 32 | 88 |
from WA Member | 123 | 14,443 | 783 | 3,434 |
from Non-member | 22 | 1,408 | 252,406 | 47,457 |
New- / Re-founds | 45 | 2,476 | 45,373 | - |
This one might need a little explanation. This is telling us that 681 nations started the month as a delegate and were still delegate at the end of the month. It tells us that a further 99 delegates lost the delegacy, but stayed in the WA. It says that 32 delegates dropped out of the WA altogether. And that 88 delegates CTEd.
How many endorsements do WA members have?
Number of endorsements | Number of delegates | Number of WA members |
1 | 386 | 1,447 |
2 | 158 | 1,407 |
3-5 | 143 | 2,425 |
6-10 | 54 | 1,962 |
11-20 | 44 | 1,934 |
21-50 | 41 | 2,002 |
51-100 | 20 | 1,475 |
101+ | 24 | 1,785 |
How many nations have never answered an issue?
Issues answered ever | Number of nations | As % of all nations | Number of issues | Number per nation |
Nations which have never answered issues | 96,274 | 30.29% | - | - |
Nations which answered one or more issues | 221,617 | 69.71% | 107,245,029 | 484 |
Total of above | 317,891 | 100.00% | 107,245,029 | 337 |
How many nations have never written a dispatch / factbook?
Dispatches (inc. Factbooks) | Number of nations | As % of all nations | Number of dispatches | Number per nation |
Nations which have no dispatches | 284,037 | 89.35% | - | - |
Nations which have dispatches | 33,854 | 10.65% | 247,248 | 7.3 |
Total of above | 317,891 | 100.00% | 247,248 | 0.78 |
How many nations answered issues this month?
Issues answered this month | Number of nations | As % of all nations | Number of issues | Number per nation |
New founds who answered issues | 20,107 | 6.33% | 407,450 | 20 |
Others (excl. CTEs and Refounds) | 87,119 | 27.41% | 3,047,682 | 35 |
Total of above | 107,226 | 33.73% | 3,455,132 | 32 |
How many nations wrote (or deleted) dispatches this month?
Dispatches published/deleted this month | Number of nations | As % of all nations | Number of dispatches | Number per nation |
New founds who published | 1,644 | 0.52% | 3,798 | 2.3 |
Nations with net increase | 2,111 | 0.66% | 5,581 | 2.6 |
Nations with net decrease | 386 | 0.12% | -1,180 | -3.1 |
Total of above | 4,141 | 1.30% | 8,199 | 1.98 |
These dispatch statistics are calculated by looking at how many dispatches each nation had at the beginning of the month and the end of the month. That means that if a nation deleted a dispatch and then wrote a new one, that change wouldn't be included in the table.
How old are nations?
Age of average nation | Age (days) | Estimated CTE days |
Average | 1,251 | 221 |
Many nations CTE and get refounded later. By comparing a nation's population with its age, it is possible to make an estimate how many days it spent CTEd. It's not accurate, but it's a best guess.
Age bracket | Number of nations | As % of all nations |
0-1 month | 32,393 | 10.19% |
1-3 months | 20,629 | 6.49% |
3-6 months | 22,213 | 6.99% |
6-12 months | 33,342 | 10.49% |
1-2 years | 39,988 | 12.58% |
2-5 years | 99,319 | 31.24% |
5-10 years | 44,432 | 13.98% |
10+ years | 25,575 | 8.05% |
You will have received a notification if you have been mentioned somewhere in this dispatch, and have a tick in the "Dispatch mention" box of your subscriptions page.
Almost all nations mentioned will have:
- done something I felt was worth writing about in an article
- voted in a recent Where The Wild Things Are poll
- asked to be on the subscription list
If you would prefer not to be notified in future, your choices are:
- Stop doing cool stuff worth writing about
- Don't interact with our RMB or polls
- Un-tick in the "Dispatch mention" box of your subscriptions page
But hopefully you enjoyed this dispatch, and don't mind the ping.
If you would like to subscribe, please post the word 'Subscribe' on Where the Wild Things Are RMB, or send me a TG, and I'll take a note to ping you next time.
Aleixandria, Bendicion, Bonnie Blue Republic, Boris cult, Comfed, Cretanja, Cryochol, Davelands, Falafelandia, Genovini, Indusse, Jeeves land, Krishnana, La Xinga, Laforeia, Lionsroar, Malphe II, Mauryavarsha, Murias, Napaqaq, Nineteen lights, Non Sequitur, Of Altonianic Islands, Ricore, Sanasalia, St Saratoga, The Georgeian Empire, The Hurricane, The Orwell Society
Good god. One day in, and already I've had enough of 2026.
This manually changing of passwords on all puppet nations is very tedious. I wish there were some scripts!
Maybe too late for you, but if you had an email associated with the puppets, this link allowed you to do multiple at a time.
Help!! We're currently being raided!! Can anyone help?? Any defenders or Grey Wardens can come to our aid? 😭😭😭😭
Looks like things got worked out. Pleased to see it!
New poll! What's the most appropriate collective noun for weather forecasters???
Another poll - you may need to brush up on your colour names for this one!
Advertisement
























