The World
The world contains 241,199 nations in 25,850 regions.
Today's World Census Report
The Highest Disposable Incomes in the World
The World Census calculated the average incomes of citizens after paying tax.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Capitalist Paradise Decent Hardworking Self-Starters | “A Good Place to Raise Your Business” | |
2. | ![]() | Capitalizt Freedom-Loving Libertarians | “Roses have thorns!” | |
3. | ![]() | Father Knows Best State Suspiciously Liberal Dictatorship | “EIEIEIEIEIEEIEIEIEIEIIEIEIEIEIEIIEIEEIEI” | |
4. | ![]() | Capitalist Paradise Decent Hardworking Self-Starters | “DULCE ET DECORUM EST PRO PATRIA MORI” | |
5. | ![]() | Compulsory Consumerist State Aspirational Worker State | “The Paragon of Corporate Power and Style since 2002.” | |
6. | ![]() | Compulsory Consumerist State Aspirational Worker State | “What do you want you Moon-Faced Assassin of Joy?” | |
7. | ![]() | Capitalist Paradise Decent Hardworking Self-Starters | “If you have money, nothing is impossible!” | |
8. | ![]() | Compulsory Consumerist State Aspirational Worker State | “In J.R. We Trust” | |
9. | ![]() | Iron Fist Consumerists Champions of Commerce | “Crush Their Spirits and You Will Control Their Minds” | |
10. | ![]() | Capitalist Paradise Decent Hardworking Self-Starters | “Guns, Germs, Steel, and really smooth Mochas!” |
1234. . .24,11924,120»
Currently online: 4,648 nations.
World Activity
