The World
The world contains 313,289 nations in 27,882 regions.
Today's World Census Report
The Most Rebellious Youth in the World
World Census observers counted the number of times their car stereo was stolen from outside fast food stores to determine which nations have relatively high levels of youth-related crime.
![]() | Nation | WA Category | Motto | |
---|---|---|---|---|
1. | ![]() | Democratic Socialists Hell | “Free Palestine, support BDS!” | |
2. | Inoffensive Centrist Democracy Communists | “Jft” | ||
3. | ![]() | Anarchy Lawless Wasteland | “Free Markets, Free People” | |
4. | ![]() | New York Times Democracy New York Crimes So-Called Democracy | “Think, stupid!” | |
5. | ![]() | Civil Rights Lovefest Nation-Hating Hippies | “We are who we are: deal with it.” | |
6. | ![]() | Left-wing Utopia Drugged-Out Hippies | “What goes around, comes around.” | |
7. | ![]() | Democratic Socialists Hell | “This is a theme to a fake revolution!” | |
8. | Scandinavian Liberal Paradise Gay Marriage State | “Stick It To The Man, Maaan!” | ||
9. | ![]() | Anarchy Lawless Wasteland | “Freedom Is The Right Of All Sentient Beings” | |
10. | ![]() | Left-wing Utopia Drugged-Out Hippies | “You are only coming through in waves.” |
1234. . .31,32631,327»
Currently online: 6,939 nations.
World Activity
