Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Nations | Region |
---|
1. | Augustin Alliance | 287,488 | 5,375 Nations | Augustin Alliance |
2. | An Alliance of Potatoes | 284,847 | 5,938 Nations | The Potato Alliance |
3. | Ba Sing Se | 275,832 | 4,853 Nations | The City of Ba Sing Se |
4. | CRAB | 107,970 | 2,979 Nations | CRAB |
5. | Fuster Cluck Coalition | 44,956 | 633 Nations | Northern Ocean |
6. | Second Best Test | 29,194 | 25 Nations | Big Farma |
7. | RAILGUN | 18,531 | 265 Nations | |
8. | Antinosean Army | 8,802 | 9 Nations | |
9. | Alnobian Nuclear Defense Alliance | 8,290 | 1 Nation | Alnobia |
10. | German Nuclear Force | 6,236 | 5 Nations | |
11. | Dangerous Stationery | 5,277 | 9 Nations | Pencil Sharpeners Puppet Storage |
12. | Gholgoth | 4,817 | 36 Nations | Gholgoth |
13. | Hocherlan's Tigers | 3,942 | 3 Nations | Montealba |
14. | Neon Dreams | 2,397 | 22 Nations | Teremara |
15. | All Nations Against Liberals | 2,250 | 4 Nations | All Nations Against Liberals |
16. | Chairwoman Oomiya's Crepe Fleet | 2,122 | 0 Nations | |
17. | BAD Corps | 1,825 | 15 Nations | |
18. | A.T.O.M.I.C | 1,627 | 2,099 Nations | ATOMIC |
19. | BAD Peacekeepers | 927 | 1 Nation | |
20. | The Amish Brigade | 629 | 0 Nations | |
21. | haha point printer go brrr | 435 | 33 Nations | RSCA |
22. | Chairwoman Oomiya's Parfait Fleet | 392 | 1 Nation | |
23. | Pudding is Good | 303 | 1 Nation | |
24. | Proud Virgin Gang | 268 | 9 Nations | |
25. | J o J | 246 | 2 Nations | J o Jian Military Network |
26. | The Hellfire Squad | 208 | 0 Nations | Caacrinolass |
27. | Silent | 127 | 0 Nations | Silent |
28. | Black Lives Matter | 90 | 8 Nations | Federation of Conservative Nations |
29. | Da Couch Bunker | 74 | 1 Nation | |
30. | SCUT | 69 | 9 Nations | Arcem |
31. | The Best Pacific | 31 | 1 Nation | The Test Pacific |
32. | Alnobian Nuclear Testing Site | 19 | 2 Nations | |
33. | Monty Python's Nukes | 10 | 0 Nations | |
34. | Gamer Nuke Alliance | 7 | 0 Nations | Auspicious Sinatra Squad |
35. | The Allied Tribe | 1 | 0 Nations | The Allied Tribe |
36. | Brotherhood of Nod | 0 | 2 Nations | Command and Conquer Universe |
37. | Donelij | 0 | 1 Nation | First World Order |
38. | Starkiller | 0 | 1 Nation | Starkiller |
39. | Just Some Guy | 0 | 0 Nations | The Imperial Court |
40. | Batalha de Aljubarrota | 0 | 0 Nations | |
41. | The Omniversal Core | 0 | 0 Nations | |
42. | whyNaught | 0 | 0 Nations | |
43. | Pudding Test | 0 | 0 Nations | |
44. | Earldom of South Ballygowan | 0 | 0 Nations | Great Interintermarian Plateau |
45. | ALA NUKE DAY | 0 | 0 Nations | |
46. | Floppa | 0 | 0 Nations | |
47. | Se Sing Ba | 0 | 0 Nations | |
48. | Ounitonia Nuclear | 0 | 0 Nations | The Xouto Nations Union |
49. | Lalaland000 | 0 | 0 Nations | Lalaland |
50. | The PS Legion | 0 | 0 Nations | |
Next »
Factions are scored on Strikes minus Radiation.