Archive:
N-Day1 •
N-Day2 •
N-Day3 •
N-Day4 •
N-Day5
Arms Control Treaty Now In Effect
No Targeting / No Launching
Learn To Love Again
Score •
Nations
Stockpile •
Shield •
Production •
Targets •
Launches •
Strikes •
Targeted •
Incoming •
Radiation
| Faction | Score | Nukes | Region |
---|
1. | Augustin Alliance | 287,488 | 314,783 Nukes | Augustin Alliance |
2. | Ba Sing Se | 275,832 | 224,530 Nukes | The City of Ba Sing Se |
3. | An Alliance of Potatoes | 284,847 | 148,881 Nukes | The Potato Alliance |
4. | CRAB | 107,970 | 130,799 Nukes | CRAB |
5. | Fuster Cluck Coalition | 44,956 | 21,218 Nukes | Northern Ocean |
6. | A.T.O.M.I.C | 1,627 | 18,093 Nukes | ATOMIC |
7. | RAILGUN | 18,531 | 10,057 Nukes | |
8. | haha point printer go brrr | 435 | 4,237 Nukes | RSCA |
9. | The Army of Freedom | -20,752 | 1,293 Nukes | Army of Freedom |
10. | Horsemen of the Apocalypse | -643,469 | 1,086 Nukes | Underworld |
11. | Gholgoth | 4,817 | 1,006 Nukes | Gholgoth |
12. | Brotherhood of Nod | 0 | 871 Nukes | Command and Conquer Universe |
13. | The Potato Alliance | -412 | 869 Nukes | |
14. | Nuclear World Order | -8,925 | 800 Nukes | First World Order |
15. | Bad Life Choices | -27,576 | 564 Nukes | |
16. | The V.E.N.G.A.B.U.S. | -11,626 | 542 Nukes | The United Empires of Carson |
17. | BENIAN alliance | -6,708 | 472 Nukes | |
18. | Second Best Test | 29,194 | 427 Nukes | Big Farma |
19. | Emptiness | -456 | 349 Nukes | An Almost Empty Region |
20. | Bikini Bottom | -4,323 | 278 Nukes | South Pacific |
21. | Proud Virgin Gang | 268 | 261 Nukes | |
22. | The Katzen Federation | -1,483 | 237 Nukes | Katzen |
23. | West Europeian RP | -660 | 171 Nukes | West Europeia |
24. | Potato Alliance | -1,997 | 163 Nukes | |
25. | I am super mario from the game super mar | -7,662 | 129 Nukes | Lardyland |
26. | Interdimensional Nuclear Defence Command | -274 | 118 Nukes | The Interdimensional Community |
27. | Qwack | -496 | 111 Nukes | The Labyrinth |
28. | ATOMIC | -1,217 | 111 Nukes | |
29. | New Eastern Europe | -627 | 106 Nukes | New Eastern Europe |
30. | Fuerza Nuclear Hispana | -3,490 | 105 Nukes | Union Mundial |
31. | PCHS Grand Faction! | -493 | 94 Nukes | The Cult of PCHS |
32. | Transtemporal Warefare | -286 | 90 Nukes | Transtemporal Territories |
33. | random region nuclear command | -2,023 | 86 Nukes | THE RANDOM REGION 2 ELECTRIC BOOGALOO |
34. | BUBLASAUR SUXS  | -7,164 | 78 Nukes | WHO HATES LIFE YOU DO I DOOO |
35. | Update Bending Region Huzzcaw | -261 | 75 Nukes | |
36. | Serena's Legion | -1,790 | 70 Nukes | The Grand Dominion |
37. | Nuclear Defense Pact | -1,054 | 68 Nukes | The Commonwealth Of The Argimin |
38. | Atomic Rainbooms | -961 | 53 Nukes | Pony Lands |
39. | The Free League | -1,121 | 44 Nukes | Greater Abysmia |
40. | Argimin Bunkers. | -493 | 39 Nukes | The Commonwealth Of The Argimin |
41. | HESS | -694 | 33 Nukes | |
42. | Krasnaya  | -200 | 31 Nukes | Krasnaya |
43. | The Lost Ones | -7,223 | 30 Nukes | The Wooloo Pact |
44. | Australialia | -499 | 27 Nukes | Australialia |
45. | Markish Galactic Empire and allies | -1,483 | 22 Nukes | Markish Galactic Empire |
46. | NSLeft International Brigades | -6,441 | 20 Nukes | The Internationale |
47. | Megistos Card Farm | -140 | 19 Nukes | |
48. | The Colonists | -390 | 18 Nukes | The Colonists |
49. | Kings Nuclear Guard | -6,717 | 15 Nukes | Bluecrown Keep |
50. | Loush National Nuclear Faction | -2,037 | 14 Nukes | |
Next »
Factions are scored on Strikes minus Radiation.