3SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 456INTERCEPTS 203STRIKES 0TARGETED 0INCOMING 200RADIATION

Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Eastblue | the new world | 10 Strikes | 10 Radiation | ![]() | |
Eastblue | the new world | 10 Strikes | 10 Radiation | ![]() | |
Eastblue | the new world | 10 Strikes | 10 Radiation | ![]() | |
![]() | We Are "Peaceful" | 32 Strikes | 32 Radiation | ![]() | |
![]() | WE LOVE MEN YEAHHH | 90 Strikes | 39 Radiation | ![]() | |
![]() | WE LOVE MEN YEAHHH | 30 Strikes | 0 Radiation | ![]() | |
![]() | We Are "Peaceful" | 20 Strikes | 20 Radiation | ![]() | |
![]() | WE LOVE MEN YEAHHH | 23 Strikes | 18 Radiation | ![]() | |
The halfway | Ohio Kings | 31 Strikes | 31 Radiation | ![]() | |
![]() | WE LOVE MEN YEAHHH | 3 Strikes | 3 Radiation | ![]() | |
![]() | Threat Level Midnight | 30 Strikes | 30 Radiation | ![]() |
Each nuke that Strikes its target generates 1% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.