3SCORE 2NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 456INTERCEPTS 203STRIKES 0TARGETED 0INCOMING 200RADIATION

Radiation
Attacker | Faction | Strikes | Target | Impact |
---|---|---|---|---|
![]() | Threat Level Midnight | 121 Strikes | ![]() | |
Jewonia | 84 Strikes | ![]() | ||
![]() | Threat Level Midnight | 91 Strikes | ![]() | |
Mikhalev | Threat Level Midnight | 10 Strikes | ![]() | |
Olivoilania | Threat Level Midnight | 50 Strikes | ![]() | |
Oil caliphate | Threat Level Midnight | 50 Strikes | ![]() | |
Akfield | Threat Level Midnight | 50 Strikes | ![]() | |
Threat Level Midnight | 76 Strikes | ![]() | ||
Amendor | Threat Level Midnight | 76 Strikes | ![]() | |
![]() | The Anegana Crusaders | 15 Strikes | ![]() | |
![]() | Threat Level Midnight | 60 Strikes | ![]() |
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.