-600SCORE 8NATIONS 0NUKES 0SHIELD 0PRODUCTION 0TARGETS 0LAUNCHES 95INTERCEPTS 200STRIKES 0TARGETED 0INCOMING 800RADIATION

Strikes
Target | Faction | Nukes | Strike | From | Impact |
---|---|---|---|---|---|
Nuclear City | 113 Strikes | 100 Radiation | ![]() | ||
![]() | Nuclear City | 7 Strikes | 4 Radiation | ![]() | |
![]() | Nuclear City | 48 Strikes | 48 Radiation | The 2nd hedgehog burrow | |
![]() | Nuclear City | 1 Strike | 1 Radiation | The 3rd hedgehog burrow | |
![]() | Nuclear City | 33 Strikes | 33 Radiation | The hedgehog hut | |
![]() | Nuclear City | 14 Strikes | 14 Radiation | The 1st hedgehog burrow |
Each nuke that Strikes its target generates 1% Radiation, up to a maximum of 100%.
Strikes on a fully irradiated nation do not count toward the total.
Radiation slows the rate of new Production. A 100% irradiated nation cannot generate any Production.